Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | BT |
Certification: | ISO9001 |
Model Number: | BT-70V5C10F |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 5600-7000 Set |
Packaging Details: | Wooden case |
Delivery Time: | 15 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 set month |
Detail Information |
|||
Capacity Accuracy: | ± 1% | Discharge Power: | ≦800W |
---|---|---|---|
Inspection Time: | <2S(Receive Real-time & LT; 2s) | Timing Range: | 0-999 Hours/Step |
Data Recording Interval: | ≥5S | Median Version: | 1.1 Series |
Charge Mode: | Constant Current And Constant Voltage Charging | Discharge Mode: | Constant-current Discharge |
High Light: | 70V Battery Charge Discharge Tester,Battery Charge Discharge Tester 4.2KW,70V Battery Tester For Lithium Batteries |
Product Description
Battery Charging And Discharging Aging Machine With Laptop Software WIFI Control
Main functions:
For the charging and discharge of the battery pack, with the function of constant current and constant
pressure, through the battery charging and discharge cycle, you can detect whether the battery charging
protection and discharge protection are normal
Testing items include: battery charging protection voltage, discharging protection voltage, capacity, etc.
Product characteristics:
♦ The equipment has a constant current discharge function
♦ Fully meet the requirements of the battery pack charge and discharge outlets and charge and discharge outlets
♦ Colleagues can be aging the positive plate charging protection negative plate discharge protection
♦ By charging and discharge cycle of the battery, you can detect whether the charging protection and
discharge protection of the battery are normal
♦ Charge and discharge cycle on the battery and record the charging capacity and discharge capacity
♦ The equipment has anticonnection protection function
Input Power | AC 380V ±10% 4.2kw 60/ 50Hz | |
Voltage | Measuring range | 0~70V |
Precision | ±(0.2% of reading + 0.2% of range) | |
Electric Current | Charging range | 0~5000mA |
Charging accuracy | ±(0.2% of reading + 0.2% of range) | |
Discharge range | 0~10000mA | |
Precision | ±(0.2% of reading + 0.2% of range) | |
Charging | Constant voltage cut-off current | (minimum)10mA |
Capacity | Precision | ±1‰ |
Power | Discharge power | ≤800W |
Time | Inspection time | <2S(Receive real-time & LT; 2s) |
Timing range | 0 ~ 999 hours / Step | |
Data recording interval | ≥5S | |
Median version | 1.1 series | |
Charging | Charging mode | Constant current and constant voltage charging |
Cut-off condition | Voltage, current, relative time, overcharge protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, relative time, over-discharge protection | |
Circulates | Cyclic range | 1~999 |
Single cycle number of steps | 100 | |
Voltage and current detection sampling | Four wire connection | |
Noise | <50dB | |
Database | Using My SQL database to manage test data | |
Communication Mode of upper computer | Based on TCP / IP Protocol, serial port | |
Data output mode | EXCEL,TXT,Chart | |
Communication interface | Mesh opening | |
Number of channels per cabinet | 12 | |
Case size | W*D*H:450MM*300MM*170MM | |
Cabinet size | W*D*H:900MM*600MM*1900MM |
FAQ
A:How long is the guarantee period of the machine?
B:Our machines are guaranteed for two years, during which the company will repair them free of charge if
there is any problem.
A:Do you support after sales service?
B:Yes, after purchase we will have professionals to install and train, and the warranty is two years. Exported to
Europe and the United States, Southeast Asian countries, there is a site in India
A:What scope does the product apply to?
B:Company 12 years committed to column Battery Pack Automation Production Equipment, and column Battery
Pack Automation Production Line. Products are mainly used in digital batteries, energy storage batteries, tool
batteries, power batteries, automotive batteries, etc.
Enter Your Message