Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | BT |
Certification: | ISO9001 |
Model Number: | BT-70V5C10F |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 5600-7000 Set |
Packaging Details: | Wooden case |
Delivery Time: | 15 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 set month |
Detail Information |
|||
Charging Range: | 0-5000mA | Charging Accuracy: | ±(0.2% Of Reading + 0.2% Of Range) |
---|---|---|---|
Release Range: | 0-10000mA | Constant Voltage Stop Current: | Min 10mA |
Median Version: | 1.1 Series | Discharge Power: | ≦800W |
Charge Mode: | Constant Current And Constant Voltage Charging | Discharge Mode: | Constant-current Discharge |
High Light: | 12Channel Battery Charge Discharge Tester,380V Battery Charge Discharge Tester |
Product Description
AC 380V 12 Channel Battery Discharge Test Battery Pack Aging Machine
Introduction:
The aging cabinet is mainly used for testing the charging and discharging cycle of finished lithium battery pack.
Testing items include: battery charging protection voltage, discharging protection voltage, capacity, etc.
Product characteristics:
♦ The equipment can view the charge and discharge aging curve, and colleagues can export the curve diagram
♦ In network mode, automatic online, no manual online is required
♦ The tested data provides the measurement data check function
♦ The instrument number is displayed through the LED lamp, and the corresponding instrument number location can be checked at any time
♦ The instrument provides P + and P-interfaces, and CH + and CH-, can test special finished batteries
♦ The battery is mainly in the test range, you can charge and discharge the battery
Input Power | AC 380V ±10% 4.2kw 60/ 50Hz | |
Voltage | Measuring range | 0~70V |
Precision | ±(0.2% of reading + 0.2% of range) | |
Electric Current | Charging range | 0~5000mA |
Charging accuracy | ±(0.2% of reading + 0.2% of range) | |
Discharge range | 0~10000mA | |
Precision | ±(0.2% of reading + 0.2% of range) | |
Charging | Constant voltage cut-off current | (minimum)10mA |
Capacity | Precision | ±1‰ |
Power | Discharge power | ≤800W |
Time | Inspection time | <2S(Receive real-time & LT; 2s) |
Timing range | 0 ~ 999 hours / Step | |
Data recording interval | ≥5S | |
Median version | 1.1 series | |
Charging | Charging mode | Constant current and constant voltage charging |
Cut-off condition | Voltage, current, relative time, overcharge protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, relative time, over-discharge protection | |
Circulates | Cyclic range | 1~999 |
Single cycle number of steps | 100 | |
Voltage and current detection sampling | Four wire connection | |
Noise | <50dB | |
Database | Using My SQL database to manage test data | |
Communication Mode of upper computer | Based on TCP / IP Protocol, serial port | |
Data output mode | EXCEL,TXT,Chart | |
Communication interface | Mesh opening | |
Number of channels per cabinet | 12 | |
Case size | W*D*H:450MM*300MM*170MM | |
Cabinet size | W*D*H:900MM*600MM*1900MM |
FAQ
A:How long is the guarantee period of the machine?
B:Our machines are guaranteed for two years, during which the company will repair them free of charge if
there is any problem.
A:Do you support after sales service?
B:Yes, after purchase we will have professionals to install and train, and the warranty is two years. Exported to
Europe and the United States, Southeast Asian countries, there is a site in India
A:What scope does the product apply to?
B:Company 12 years committed to column Battery Pack Automation Production Equipment, and column Battery
Pack Automation Production Line. Products are mainly used in digital batteries, energy storage batteries, tool
batteries, power batteries, automotive batteries, etc.
Enter Your Message